000 | 00436pam a2200157 a 4500 | ||
---|---|---|---|
008 | 231117s1992 xxu||||| |||| 00| 0 eng d | ||
920 | _a4973 | ||
020 | _a9780262691512 | ||
082 | _a332.642 | ||
100 | _aShiller, Robert J. | ||
245 | _aMarket volatility | ||
260 |
_aLondon _bThe MIT Press _c1992 |
||
300 | _axvi, 464p. | ||
690 | _aBonds - Prices. 2. Real property - Prices. 3. Stock exchange. 4. Stock - Prices. | ||
909 | _p4120 (Shelf) | ||
909 | _pItem StatusAdd IdLocation | ||
999 |
_c9993 _d9993 |