000 | 00686pam a2200217 a 4500 | ||
---|---|---|---|
008 | 231117s1980 xxu||||| |||| 00| 0 eng d | ||
920 | _a15932 | ||
020 | _a0070227519 | ||
082 |
_a658.4033 _bGAL |
||
100 | _aGallagher, Charles A. | ||
245 |
_aQuantitative methods for business decisions _cby Charles A. Gallagher and Hugh J. Watson |
||
260 |
_aNew Delhi _bMcGraw Hill Book Company _c1980 |
||
300 | _axvi, 604p. | ||
500 | _aIncludes bibliographies and indexes | ||
650 | _aDecision making - Mathematical models | ||
650 | _aIndustrial management - Mathematical models | ||
650 | _aStatistical decision | ||
700 | _aWatson, Hugh J. | ||
964 | _bEng | ||
909 | _p10063 (Shelf) | ||
909 | _pItem StatusAdd IdLocation | ||
999 |
_c6292 _d6292 |