000 | 00572pam a2200181 a 4500 | ||
---|---|---|---|
008 | 231117s2021 xxu||||| |||| 00| 0 eng d | ||
920 | _a15641 | ||
020 | _a9781398603264 | ||
082 |
_a658.40301 _bMOR |
||
100 | _aMorrison, Rupert | ||
245 |
_aData-driven organization design _bdelivering perpetual performance gains through the organizational system / by Rupert Morrison |
||
250 | _a2nd. | ||
260 |
_aNew Delhi _bKogan Page _c2021 |
||
300 | _axvii, 421p. | ||
690 | _aManagement-Statistical methods 2. Organizational change | ||
964 | _bEnglish | ||
909 | _p9792 (Shelf) | ||
909 | _pItem StatusAdd IdLocation | ||
999 |
_c5989 _d5989 |