000 | 00745pam a2200229 a 4500 | ||
---|---|---|---|
008 | 231117s2019 xxu||||| |||| 00| 0 eng d | ||
920 | _a15181 | ||
020 | _a9781119484066 | ||
082 |
_a658.80028563 _bPRA |
||
100 | _aPradeep, A. K. | ||
245 |
_aAI for marketing and product innovation _bpowerful new tools for predicting trends, connecting with customers and closing sales _cby A. K. Pradeep, Andrew Appel and Stan Sthanunathan |
||
260 |
_aHoboken _bWiley _c2019 |
||
300 | _axxiv, 240p. | ||
500 | _aIncludes index. | ||
650 | _aArtificial intelligence | ||
650 | _aMachine learning | ||
650 | _aMarketing-Technological innovations | ||
700 | _aAppel, Andrew | ||
700 | _aSthanunathan, Stan | ||
964 | _bEng | ||
909 | _p8714 (Shelf) | ||
909 | _pItem StatusAdd IdLocation | ||
999 |
_c5497 _d5497 |