000 | 00590pam a2200205 a 4500 | ||
---|---|---|---|
008 | 231117s2013 xxu||||| |||| 00| 0 eng d | ||
920 | _a14978 | ||
020 | _a9788126537075 | ||
082 |
_a519.502465 _bBLA |
||
100 | _aBlack, Ken | ||
245 |
_aApplied business statistics _bmaking better business decisions international student version _cby Ken Black |
||
250 | _a7th ed. | ||
260 |
_aNew Delhi _bWiley _c2013 |
||
300 | _axxiii, 850p. | ||
500 | _aIncludes bibliographic references. | ||
650 | _aCommercial statistics | ||
650 | _aDecision making | ||
964 | _bEng | ||
909 | _p8833 (Shelf) | ||
909 | _pItem StatusAdd IdLocation | ||
999 |
_c5285 _d5285 |