000 | 00526pam a2200181 a 4500 | ||
---|---|---|---|
008 | 231117s2012 xxu||||| |||| 00| 0 eng d | ||
920 | _a14301 | ||
041 | _aENG | ||
020 | _a9788120343238 | ||
082 |
_a658.3125 _bCAR |
||
100 | _aCardy, Robert L. & Leonard, Brian | ||
245 |
_aPerformance management _bconcepts, skills, and exercises |
||
250 | _a2nd ed. | ||
260 |
_aNew Delhi _bPHI _c2012 |
||
300 | _axii, 266p. | ||
690 | _aPerformance- Evaluation 2. Performance standards 3. Employees - Rating of | ||
909 | _p8455 (Shelf) | ||
909 | _pItem StatusAdd IdLocation | ||
999 |
_c4562 _d4562 |