000 | 00563pam a2200181 a 4500 | ||
---|---|---|---|
008 | 231117s2010 xxu||||| |||| 00| 0 eng d | ||
920 | _a909 | ||
020 | _a9781841698915 | ||
082 | _a519.53 | ||
100 | _aSchumacker, Randall E | ||
100 | _aLomax, Richard G | ||
245 |
_aeBeginner's Guide to structural Eqution modeling _bA beginner,s Guide to Structural Eqution Modeling |
||
250 | _a3rd | ||
260 |
_aLondon _bTaylor & Francis _c2010 |
||
300 | _axv, 510p. | ||
690 | _aStructural equation modeling. 2. Social science-Statistical methods. | ||
909 | _p704 (Shelf) | ||
909 | _pItem StatusAdd IdLocation | ||
999 |
_c14064 _d14064 |