000 | 00461pam a2200157 a 4500 | ||
---|---|---|---|
008 | 231117s1996 xxu||||| |||| 00| 0 eng d | ||
920 | _a5768 | ||
020 | _a9780803957107 | ||
082 | _a300.01519536 | ||
100 | _aBreen, Richard | ||
245 |
_aRegression models _bConsored, sample selected, or truncated data |
||
260 |
_aNew Delhi _bSage _c1996 |
||
300 | _aviii, 80p. | ||
690 | _aRegression analysis. 2- Social sciences - Statistical methods. | ||
909 | _p4565 (Shelf) | ||
909 | _pItem StatusAdd IdLocation | ||
999 |
_c10628 _d10628 |