000 | 00457pam a2200157 a 4500 | ||
---|---|---|---|
008 | 231117s1996 xxu||||| |||| 00| 0 eng d | ||
920 | _a5748 | ||
020 | _a9780803971790 | ||
082 | _a300.15195 | ||
100 | _aJaccard, James | ||
245 | _aLisrel approaches to interaction effects in multiple regression | ||
260 |
_aNew Delhi _bSage _c1996 |
||
300 | _aviii, 99p. | ||
690 | _aSocial sciences - Statistics methods. 2- Regression analysis. | ||
909 | _p4522 (Shelf) | ||
909 | _pItem StatusAdd IdLocation | ||
999 |
_c10611 _d10611 |